Convert XV to EUR | Live XV Calculator
XV/EUR: 1 XV ≈ 0.{4}4333 EUR (Last update: February 5, 2026 at 07:32 UTC). Get the latest XV to Euro rate for FREE with WEEX Converter.
XV to EUR price chart
February 5, 2026 at 07:32 UTC
XV to EUR Rate--
1 XV = 0.{4}4333 EUR
1 XV = 0.{4}4333 EUR
XV to EUR exchange rate
Today's XV to EUR exchange rate is 0.000043337788EUR per XV. With a circulating supply of 0 XV, XV's total market capitalization is €0. XV trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 5, 2026, €0 worth of XV was traded. More XV information>>
How to convert XV to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XV to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XV in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001469 | 0.0003697 | 0.0004937 | 0.0004937 |
| Low | 0.0001469 | 0.0001469 | 0.0001469 | 0.0001469 |
| Average | 0.0001695 | 0.0002542 | 0.000339 | 0.000339 |
| Change | -70.52% | -88.27% | -91.22% | -91.22% |
The highest XV to Euro exchange rate value in the past 30 days was 0.0005825 EUR on 2025-12-28. The lowest XV to EUR rate was 0.0001734 EUR on 2026-01-12.
XV price conversion tables
Convert XV to Euro
Euro | |
|---|---|
1 | 0.{4}4333 |
2 | 0.{4}8667 |
3 | 0.00013 |
5 | 0.0002166 |
10 | 0.0004333 |
25 | 0.001083 |
50 | 0.002166 |
100 | 0.004333 |
1000 | 0.04333 |
The XV to EUR converter table above shows the value of Euro in XV (from 1 XV to 1000 XV) at different conversion amounts.
Convert Euro to XV
Euro | |
|---|---|
1 | 23074.551 |
5 | 115372.755 |
10 | 230745.5101 |
20 | 461491.02026 |
50 | 1153727.5506 |
100 | 2307455.1013 |
200 | 4614910.2026 |
500 | 11537275.5065 |
1000 | 23074551.01307 |
The EUR to XV converter table above shows the value of Euro in XV (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XV to EUR or EUR to XV calculator. Track real-time conversions and explore popular trends from users just like you.
| 67.11LEO to USD | 32.58JLP to RUB | 42.11stETH to TRY | 47.85AED to HBAR | 79.75EUR to WBETH |
| 97.27SUI to AED | 44.77JPY to GT | 36.6NEAR to USD | 99.79EUR to UNI | 23.26ARS to APT |
| 6.27USD1 to PLN | 72.07VND to USDG | 38.92UAH to LBTC | 63.36PEPE to RUB | 91.8RUB to XLM |
| 47.31AETHWETH to CNY | 83.61CC to TRY | 14.43SKY to PLN | 46.07KCS to VND | 65.22DOGE to AED |
| 47.92USD to RSETH | 95.15EUR to RENDER | 54.33EUR to BNSOL | 98.52TAO to RUB | 21.64UAH to CRO |
| 71.32VND to USDS | 8.46TWD to USDC | 27.67EUR to DOT | 2.68PLN to KAS | 37.26RLUSD to RUB |
Buy XV with WEEX
Create a WEEX account now and trade XV with security and ease.
XV to Euro performance history
Today vs. 24 hours ago
| Today at 7:32 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XV | 0.{4}4333 EUR | 0.0001469 EUR | -70.52% |
| 5 XV | 0.0002166 EUR | 0.0007345 EUR | -70.52% |
| 10 XV | 0.0004333 EUR | 0.001469 EUR | -70.52% |
| 50 XV | 0.002166 EUR | 0.007345 EUR | -70.52% |
| 100 XV | 0.004333 EUR | 0.01469 EUR | -70.52% |
| 1000 XV | 0.04333 EUR | 0.1469 EUR | -70.52% |
At the current XV to Euro exchange rate of 0.{4}4333, 1 XV has a value of 0.{4}4333 EUR. Over the past 24 hours, the XV to EUR rate has fluctuated by -70.52%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) in the table above.
Today vs. 30 Days ago
| Today at 7:32 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XV | 0.{4}4333 EUR | 0.0004937 EUR | -91.22% |
| 5 XV | 0.0002166 EUR | 0.002468 EUR | -91.22% |
| 10 XV | 0.0004333 EUR | 0.004937 EUR | -91.22% |
| 50 XV | 0.002166 EUR | 0.02468 EUR | -91.22% |
| 100 XV | 0.004333 EUR | 0.04937 EUR | -91.22% |
| 1000 XV | 0.04333 EUR | 0.4937 EUR | -91.22% |
Over the past 30 days, the XV to EUR rate has fluctuated by -91.22%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) above.
Today vs. 1 Year ago
| Today at 7:32 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XV | 0.{4}4333 EUR | 0.0005608 EUR | -92.27% |
| 5 XV | 0.0002166 EUR | 0.002804 EUR | -92.27% |
| 10 XV | 0.0004333 EUR | 0.005608 EUR | -92.27% |
| 50 XV | 0.002166 EUR | 0.02804 EUR | -92.27% |
| 100 XV | 0.004333 EUR | 0.05608 EUR | -92.27% |
| 1000 XV | 0.04333 EUR | 0.5608 EUR | -92.27% |
Over the past year, the XV to EUR rate has fluctuated by -92.27%. See 24-hour price change details for various XV amounts (1 – 1,000 XV) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XV.
XV to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE