Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4146 EUR (Last update: February 9, 2026 at 01:11 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 9, 2026 at 01:11 UTC
W to EUR Rate--
1 W = 0.{4}4146 EUR
1 W = 0.{4}4146 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041465512EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7905 | 0.00012 | 0.00012 | 0.0002971 |
| Low | 0.{4}7166 | 0.{4}7166 | 0.{4}4792 | 0.{4}4792 |
| Average | 0.{4}8452 | 0.{4}8452 | 0.{4}8452 | 0.000169 |
| Change | -46.90% | -59.97% | -23.62% | -78.42% |
The highest W to Euro exchange rate value in the past 30 days was 0.000142 EUR on 2026-01-06. The lowest W to EUR rate was 0.0000567 EUR on 2025-12-30.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4146 |
2 | 0.{4}8293 |
3 | 0.0001243 |
5 | 0.0002073 |
10 | 0.0004146 |
25 | 0.001036 |
50 | 0.002073 |
100 | 0.004146 |
1000 | 0.04146 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24116.4271 |
5 | 120582.1358 |
10 | 241164.2716 |
20 | 482328.5432 |
50 | 1205821.3582 |
100 | 2411642.7164 |
200 | 4823285.4329 |
500 | 12058213.5824 |
1000 | 24116427.1648 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 60.47ETC to RUB | 0.83RUB to WLFI | 94.36ALGO to TWD | 78.26DOGE to PLN | 10.66PUMP to CNY |
| 63.13CNY to USDS | 20.1GT to TRY | 95.97MYX to ARS | 77.62SOL to EUR | 11.2WFLR to UAH |
| 15.99TRY to XRP | 34.02TWD to CC | 80.73AETHWETH to TRY | 69.52JPY to TRUMP | 72.73POL to VND |
| 65.23UAH to USDf | 98.24stETH to TRY | 93.5USDT to TRY | 49.12RSETH to AED | 96.04WBNB to TRY |
| 69.91VND to FLR | 64.53AED to RAIN | 53.45TRY to PYUSD | 48.74PI to EUR | 83.48TWD to AVAX |
| 94.73JPY to LINK | 86.35weETH to RUB | 97.29WLD to USD | 30.82TAO to EUR | 8.39USDC.e to EUR |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 1:11 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4146 EUR | 0.{4}7809 EUR | -46.90% |
| 5 W | 0.0002073 EUR | 0.0003904 EUR | -46.90% |
| 10 W | 0.0004146 EUR | 0.0007809 EUR | -46.90% |
| 50 W | 0.002073 EUR | 0.003904 EUR | -46.90% |
| 100 W | 0.004146 EUR | 0.007809 EUR | -46.90% |
| 1000 W | 0.04146 EUR | 0.07809 EUR | -46.90% |
At the current W to Euro exchange rate of 0.{4}4146, 1 W has a value of 0.{4}4146 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -46.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 1:11 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4146 EUR | 0.{4}5429 EUR | -23.62% |
| 5 W | 0.0002073 EUR | 0.0002714 EUR | -23.62% |
| 10 W | 0.0004146 EUR | 0.0005429 EUR | -23.62% |
| 50 W | 0.002073 EUR | 0.002714 EUR | -23.62% |
| 100 W | 0.004146 EUR | 0.005429 EUR | -23.62% |
| 1000 W | 0.04146 EUR | 0.05429 EUR | -23.62% |
Over the past 30 days, the W to EUR rate has fluctuated by -23.62%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 1:11 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4146 EUR | 0.0001594 EUR | -74.00% |
| 5 W | 0.0002073 EUR | 0.000797 EUR | -74.00% |
| 10 W | 0.0004146 EUR | 0.001594 EUR | -74.00% |
| 50 W | 0.002073 EUR | 0.00797 EUR | -74.00% |
| 100 W | 0.004146 EUR | 0.01594 EUR | -74.00% |
| 1000 W | 0.04146 EUR | 0.1594 EUR | -74.00% |
Over the past year, the W to EUR rate has fluctuated by -74.00%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE